Community & Discipleship
Jesus Dream
Infants & Children

Jesus Dream (Yekkum) is the community of Onnuri Church's infants and young children aged 18 months to 7 years.
Yekkum, short for "Jesus Dream" (Yesunim-ui Kkumai), refers to Onnuri Church's preschool-age children from 18 months to 7 years. Yekkum helps children grow into disciples of Jesus who dream His dream and bring it to fulfillment.
For Jesus Dream at the campuses, please see each campus website.
How to Register
- How to Register
- Jesus Dream services are held at the same times as the parents' Sunday services. Choose the service that matches your service time and your child's age, and bring your child to the children's service. You can register at the division's information desk before the service.
- Contact
For questions about registration, please contact the Jesus Dream office.
- Seobinggo: 02-3215-3521
- Yangjae: 02- 570-7436
- Dogok: 02- 570-7553
Services by Division
Jesus Dream services are held by division.
Anyone may attend the service, even if not part of the community.
Seobinggo
| Division | Who | Time | Location |
|---|---|---|---|
| Infants, 1st Service | 18~40 months | Sundays 09:00 | Onnuri Youth Center, 1st floor Recreation Room |
| Infants, 2nd Service | 18~40 months | Sundays 11:30 | Onnuri Youth Center, 1st floor Recreation Room |
| Infants, 3rd Service | 18~40 months | Sundays 13:50 | Onnuri Youth Center, 1st floor Recreation Room |
| Toddlers, 1st Service | 41 months to age 5 | Sundays 09:00 | Onnuri Youth Center, 1st floor Play Room |
| Toddlers, 2nd Service | 41 months to age 5 | Sundays 11:30 | Onnuri Youth Center, 1st floor Play Room |
| Toddlers, 3rd Service | 41 months to age 5 | Sundays 13:50 | Onnuri Youth Center, 1st floor Play Room |
| Preschool, 1st Service | Ages 6~7 | Sundays 09:00 | Onnuri Youth Center, 2nd floor Youth Academy Hall |
| Preschool, 2nd Service | Ages 6~7 | Sundays 11:30 | Onnuri Youth Center, 2nd floor Youth Academy Hall |
| Preschool, 3rd Service | Ages 6~7 | Sundays 13:50 | Onnuri Youth Center, 2nd floor Youth Academy Hall |
Yangjae
| Division | Who | Time | Location |
|---|---|---|---|
| Infants, 1st Service | 18~40 months | Sundays 09:00 | Shining Hall |
| Infants, 2nd Service | 18~40 months | Sundays 11:30 | Shining Hall |
| Infants, 3rd Service | 18~40 months | Sundays 14:00 | Shining Hall |
| Toddlers, 1st Service | 41 months to age 5 | Sundays 09:00 | Kkumteo |
| Toddlers, 2nd Service | 41 months to age 5 | Sundays 11:30 | Kkumteo |
| Toddlers, 3rd Service | 41 months to age 5 | Sundays 14:00 | Kkumteo |
| Preschool, 1st Service | Ages 6~7 | Sundays 09:00 | Kkumai Hall |
| Preschool, 2nd Service | Age 6 | Sundays 11:30 | Kkumai Hall |
| Preschool, 2nd Service | Age 7 | Sundays 11:30 | Chungseong Hall |
| Preschool, 3rd Service | Ages 6~7 | Sundays 14:00 | Kkumai Hall |
Dogok Education Center
| Division | Who | Time | Location |
|---|---|---|---|
| Infants, 1st Service | 18~48 months | Sundays 09:00 | Kkumteo, 1st floor, Building B |
| Infants, 2nd Service | 18~48 months | Sundays 11:30 | Kkumteo, 1st floor, Building B |
| Preschool, 1st Service | 49 months to age 7 | Sundays 09:00 | Kkumai Hall, 1st floor, Building B |
| Preschool, 2nd Service | 49 months to age 7 | Sundays 11:30 | Kkumai Hall, 1st floor, Building B |
